Date Views/day Edits/day
2025-01-12 6561.8 0.0
2024-09-30 2847.2 0.0
2024-06-18 1800.7 0.0
2024-03-06 1981.2 0.0
2023-11-23 1834.7 0.0
2023-08-11 1317.4 0.0
2023-04-29 463.9 0.0
2023-01-15 376.1 0.0
2022-10-03 608.3 0.0
2022-06-21 699.8 0.0
2022-03-08 803.2 0.0
2021-11-24 1118.3 0.0
2021-08-12 1205.4 0.0
2021-04-30 933.5 0.0
2021-01-16 848.4 0.0
2020-10-04 1026.2 0.0
2020-06-22 859.2 0.0
2020-03-10 981.8 0.0
2019-11-27 1158.2 0.1
2019-08-15 727.3 0.0
2019-05-02 829.0 0.0
2019-01-18 877.1 0.0
2018-10-06 862.8 0.0
2018-06-24 839.9 0.0
2018-03-12 776.0 0.0
2017-11-28 798.7 0.0
2017-08-16 762.0 0.0
2017-05-04 733.6 0.0
2017-01-20 778.4 0.0
2016-10-08 818.0 0.0
SG101